4 Brattleboro Red Line

There is no service Sundays or holidays on the Red Line. Holidays are Christmas Day, New Years Day,  Memorial Day, Independence Day, Labor Day, and Thanksgiving Day .

All MOOver routes are fare free!

 

INBOUND: WESTGATE TO MARKET 32
Trip # 1 2 3 4 5 6 7 8 9 10 11
Westgate 6:15am 7:15am 8:15am 9:15am 10:15am 11:15am 12:15pm 1:15pm 2:15pm 3:25pm 4:40pm
Winding Road 6:17 7:17 8:17 9:17 10:17 11:17 12:17 1:17 2:17 3:27 4:42
Dettman Road 6:19 7:19 8:19 9:19 10:19 11:19 12:19 1:19 2:19 3:29 4:44
West Brattleboro Fire Station 6:21 7:21 8:21 9:21 10:21 11:21 12:21 1:21 2:21 3:31 4:46
Creamery Bridge 6:23 7:23 8:23 9:23 10:23 11:23 12:23 1:23 2:23 3:33 4:48
Crowell Lot 6:25 7:25 8:25 9:25 10:25 11:25 12:25 1:25 2:25 3:35 4:50
High & Oak Streets 6:27 7:27 8:27 9:27 10:27 11:27 12:27 1:27 2:27 3:37 4:52
Main & Elliot Streets 6:29 7:29 8:29 9:29 10:29 11:29 12:29 1:29 2:29 3:39 4:54
Elliot & Elm Streets 6:31 7:31 8:31 9:31 10:31 11:31 12:31 1:31 2:31 3:41 4:56

Arrive BTC H 6:34 HB 7:34 H 8:34 HW 9:34 HW 10:34 HW 11:34 BH 12:34 BH 1:34 HW 2:34 W 3:44 4:59
Depart BTC 6:36 7:36 8:36 9:36 10:36 11:36 12:36 1:36 2:36 3:46 5:00
Canal & Elm Streets 6:38 7:38 8:38 9:38
10:38 11:38 12:38
1:38 2:38 3:48 5:00
Brattleboro Memorial Hospital 6:40 7:40 8:40 9:40 10:40 11:40 12:40 1:40 2:40 3:49 5:01
Arrive Market 32 6:44 7:44 8:44 9:44 10:44 11:44 12:44 1:44 2:44 3:51 5:06
OUTBOUND: MARKET 32 TO WESTGATE
Trip # 1 2 3 4 5 6 7 8 9 10 11
Depart Market32 6:44am 7:41am 8:45am 9:45am 10:45am 11:45am 12:45pm 1:45pm 2:42pm 3:52pm 5:06pm
Omega* 8:46 3:54 5:09
Guilford Country Store 7:45 2:48 3:56
Exit 1 Industrial Park** 6:48 R 2:52 4:00
BUHS / Red Clover 8:50 9:48 10:48 11:48 12:48 1:48 2:58 4:05 5:11
Arrive Transportation Center 6:50 WB 7:54 B 8:54 9:52 B 10:52 W 11:52 W 12:52 B 1:52 3:02 WB 4:12 5:15
Depart Transportation Center 6:51 7:55 8:55 9:55 10:55 11:55 12:55 1:55 3:10 4:18 5:18
Pliny Park 6:55 7:59 8:59 9:59 10:59 11:59 12:59 1:59 3:14 4:22 5:22
High & Oak Streets 6:56 8:00 9:00 10:00 11:00 12:00 1:00 2:00 3:15 4:23 5:23
Melrose 7:01 8:05 9:05 10:05 11:05 12:05pm 1:05 2:05 R R R
West Village Apts. 7:03 8:07 9:07 10:07 11:07 12:07 1:07 2:07 3:20 4:30 5:30
Hayes Court 7:05 8:09 9:09 10:09 11:09 12:09 1:09 2:09 R R R
Westgate 7:10 8:14 9:14 10:14 11:14 12:14 1:14 2:14 3:25 4:36 5:36
MONDAY-FRIDAY INBOUND: WESTGATE TO WALMART
Red Line Trip # 2 4 5 6 9 10
Westgate 7:15am 9:15am 10:15am 11:15am 2:15pm 3:25pm
Red Line Arrives Transportation Center.
Change from the Red Line to the Blue Line
7:34 9:34 10:34 11:34 2:34 3:34
Blue Line Departs Transportation Center 7:59 9:34 10:34 11:34 2:34 3:45
Walmart 8:11 9:46 10:46 11:46 2:46 3:57
MONDAY-FRIDAY OUTBOUND: WALMART TO WESTGATE
Blue Line Trip # 3 4 5 6 7 8 9 10
Walmart 8:38am 9:46am 10:46am 11:46pm 12:37pm 1:22pm 4:00pm 5:09pm
Blue Line Arrives Transportation Center.
Change from the Blue Line to the Red Line at Transportation Center
8:47 9:55 10:55 11:55 12:46 1:34 4:09 5:18
Red Line Depart Transportation Center 8:55 9:55 10:55 11:55 12:55 1:55 4:18 5:18
Westgate 9:14 10:14 11:14 12:14pm 1:14 2:14 4:36 5:36

The White Line and the Red Line operate on Saturdays (The White Line covers most of the Blue Line’s stops on Saturdays).

There is no service on Sundays, January 1,  Memorial Day, Independence Day, Labor Day, Thanksgiving Day, or Christmas Day.

All MOOver routes are fare free!

SATURDAY RED LINE INBOUND: WESTGATE TO MARKET 32
Trip # 1 2 3 4 5 6 7 8 9
Westgate 8:15am 9:15am 10:15am 11:15am 12:15pm 1:15pm 2:15pm 3:15pm 4:15pm
Winding Road 8:17 9:17 10:17 11:17 12:17 1:17 2:17 3:17 4:17
Dettman Road 8:19 9:19 10:19 11:19 12:19 1:19 2:19 3:19 4:19
West Brattleboro Fire Station 8:21 9:21 10:21 11:21 12:21 1:21 2:21 3:21 4:21
Creamery Bridge 8:23 9:23 10:23 11:23 12:23 1:23 2:23 3:23 4:23
Crowell Lot 8:25 9:25 10:25 11:25 12:25 1:25 2:25 3:25 4:25
High & Oak Streets 8:27 9:27 10:27 11:27 12:27 1:27 2:27 3:27 4:27
Main & Elliot Streets 8:29 9:29 10:29 11:29 12:29 1:29 2:29 3:29 4:29
Elliot & Elm Streets 8:31 9:31 10:31 11:31 12:31 1:31 2:31 3:31 4:31
Arrive BTC 8:34 9:34 10:34 11:34 12:34 1:34 2:34 3:34 4:34
Depart BTC 8:36 9:36 10:36 11:36 12:36 1:36 2:36 3:36 4:36
Canal & Elm Streets 8:37 9:37 10:37 11:37 12:37 1:37 2:37 3:37 4:37
Brattleboro Memorial Hospital 8:40 9:40 10:40 11:40 12:40 1:40 2:40 3:40 4:40
Arrive Market32 8:42 9:42 10:42 11:42 12:42 1:42 2:42 3:42 4:42
SATURDAY RED LINE OUTBOUND: MARKET 32 TO WESTGATE
Trip # 1 2 3 4 5 6 7 8 9
Depart Market32 8:45am 9:45am 10:45am 11:45am 12:45pm 1:45pm 2:50pm 3:45pm 4:53pm
BUHS / Red Clover 8:47 9:47 10:47 11:47 12:47 1:47 2:52 3:47 4:55
Arrive BTC 8:52 9:52 10:52 11:52 12:52 1:52 2:57 3:52 5:00
Depart BTC 8:53 9:53 10:53 11:53 12:53 1:53 2:58 3:53 5:01
Pliny Park 8:57 9:57 10:57 11:57 12:57 1:57 3:02 3:57 5:05
High & Oak Streets 8:58 9:58 10:58 11:58 12:58 1:58 3:03 3:58 5:06
Melrose 9:03 10:03 11:03 12:03pm 1:03 2:03 R 4:03 5:11
West Village Apts. 9:05 10:05 11:05 12:05 1:05 2:05 3:08 4:05 5:13
Hayes Court 9:07 10:07 11:07 12:07 1:07 2:07 R 4:07 5:15
Westgate 9:12 10:12 11:12 12:12 1:12 2:12 3:14 4:12 5:20
SATURDAY RED LINE OUTBOUND CONNECTIONS TO WALMART
Red Line Trip # 2 4 7
Westgate 9:15am 11:15am 2:15pm
Red Line Arrive Brattleboro Transportation Center
(Change from the Red Line to the White Line at Brattleboro Transportation Center)
9:34 11:34 2:34
White Line Depart Brattleboro Transportation Center 9:35 11:35 2:35
Walmart 9:47 11:47 2:47
SATURDAY RED LINE INBOUND CONNECTIONS FROM WALMART
White Line Trip # 3 6 7 8
Walmart 11:25am 2:47pm 3:42pm 4:39pm
White Line Arrives Transportation Center.
Change from the White Line to the Red Line
11:34 2:56 3:51 4:48
Red Line Departs Transportation Center 11:53 2:58 3:53 5:01
Westgate 12:12pm 3:14 4:12 5:20