1 Springfield In-Town
Monday-Friday
All MOOver routes are fare free! There is no service on New Year’s Day, President’s Day, Memorial Day, Independence Day, Labor Day, Thanksgiving Day, or Christmas Day.
Location | Departure Times | Departure Times | Departure Times | Departure Times | Departure Times |
Springfield Plaza | 9:00am | 10:15am | 11:30am | 12:45pm | 2:30pm |
Springfield Hospital | 9:04 | 10:19 | 11:34 | 12:49 | 2:34 |
State Offices | 9:05 | 10:20 | 11:35 | 12:50 | 2:35 |
Whitcomb Building | 9:06 | 10:21 | 11:36 | 12:51 | 2:36 |
Evergreen Heights | 9:11 | 10:26 | 11:41 | 12:56 | 2:41 |
Edgar May Rec Ctr. | 9:15 | 10:30 | 11:45 | 1:00 | 2:45 |
Huber Building | 9:19 | 10:34 | 11:49 | 1:04 | 2:49 |
Family Center | 9:24 | 10:39 | 11:54 | 1:09 | 2:54 |
Peoples Bank | 9:29 | 10:44 | 11:59 | 1:14 | 2:59 |
100 River Street | 9:30 | 10:45 | 12:00pm | 1:15 | 3:00 |
Westview | 9:33 | 10:48 | 12:03 | 1:18 | 3:03 |
Springfield Plaza | 9:37 | 10:52 | 12:07 | 1:22 | 3:07 |
HCRS | 9:42 | 10:57 | 12:12 | 1:27 | 3:12 |
N Springfield P.O. | 9:47 | 11:02 | 12:17 | 1:32 | 3:17 |
Springfield Plaza | 9:55 | 11:10 | 12:25 | 1:40 | 3:25 |
Park & Union Streets | 9:57 | 11:12 | 12:27 | 1:42 | 3:27 |
Mountain View | 10:01 | 11:16 | 12:31 | 1:46 | 3:31 |
Southview | 10:06 | 11:21 | 12:36 | 1:51 | 3:36 |
Peoples Bank | 10:14 | 11:29 | 12:44 | 1:59 | 3:44 |
Location | Departure Times | Departure Times | Departure Times | Departure Times | Departure Times |
Springfield Plaza | 9:00am | 10:15am | 11:30am | 12:45pm | 2:30pm |
Springfield Hospital | 9:04 | 10:19 | 11:34 | 12:49 | 2:34 |
State Offices | 9:05 | 10:20 | 11:35 | 12:50 | 2:35 |
Whitcomb Building | 9:06 | 10:21 | 11:36 | 12:51 | 2:36 |
Evergreen Heights | 9:11 | 10:26 | 11:41 | 12:56 | 2:41 |
Edgar May Rec Ctr. | 9:15 | 10:30 | 11:45 | 1:00 | 2:45 |
Huber Building | 9:19 | 10:34 | 11:49 | 1:04 | 2:49 |
Family Center | 9:24 | 10:39 | 11:54 | 1:09 | 2:54 |
Peoples Bank | 9:29 | 10:44 | 11:59 | 1:14 | 2:59 |
100 River Street | 9:30 | 10:45 | 12:00pm | 1:15 | 3:00 |
Westview | 9:33 | 10:48 | 12:03 | 1:18 | 3:03 |
Springfield Plaza | 9:37 | 10:52 | 12:07 | 1:22 | 3:07 |
HCRS | 9:42 | 10:57 | 12:12 | 1:27 | 3:12 |
N Springfield P.O. | 9:47 | 11:02 | 12:17 | 1:32 | 3:17 |
Springfield Plaza | 9:55 | 11:10 | 12:25 | 1:40 | 3:25 |
Park & Union Streets | 9:57 | 11:12 | 12:27 | 1:42 | 3:27 |
Mountain View | 10:01 | 11:16 | 12:31 | 1:46 | 3:31 |
Southview | 10:06 | 11:21 | 12:36 | 1:51 | 3:36 |
Peoples Bank | 10:14 | 11:29 | 12:44 | 1:59 | 3:44 |
This route is funded by The MOOver, Federal Transit Administration, Town of Springfield and the Vermont Agency of Transportation.
Deviations are available up to 3/4 of a mile upon request at least 24 non-weekend hours in advance.