14 Stratton-Manchester Center
Service to:
Stratton Village, Swiss Inn, Econolodge, The Rest, Travelodge, The Annex, Community Bank, Manchester Town Offices, Rt 7A at Walgreens, behind Northshire Bookstore.
All MOOver routes are fare free!
Effective daily 11/9/2026-4/13/2027. Holidays are 11/26,12/25,12/26-1/3,1/18,2/15-19
Please note the special schedule on the tab below for early season 11/9-11/26 and late season 4/5-4/13/2027 .
MORNING SERVICE
| Departs/Arrives | Monday-Friday | Monday-Friday | Sat-Sun-Holidays* | Sat-Sun-Holidays* |
| Departs Stratton Village |
5:10 am |
6:10 am | 4:40 am | 5:40 am |
| Swiss Inn | - | 6:35 | - | - |
| Arrives Stratton | - | 7:10 | - | - |
| Departs Stratton | - | 7:15 | - | - |
| Econolodge | 5:32 | 7:37 |
5:02 | 6:02 |
| The Rest | 5:35 | 7:40 | 5:05 | 6:05 |
| Travelodge | 5:37 | 7:42 | 5:07 | 6:07 |
| The Annex | 5:39 | 7:44 | 5:09 | 6:09 |
| Community Bank | 5:44 | 7:49 | 5:14 | 6:14 |
| Manchester Town Offices | 5:47 | 7:53 | 5:17 | 6:17 |
| Route 7A at Walgreens | 5:50 | 7:56 | 5:20 | 6:20 |
| Behind Northshire Bookstore | 5:52 | 7:58 | 5:22 | 6:22 |
| The Annex |
5:57 | 8:03 | 5:27 | 6:27 |
| The Rest | 5:59 | 8:05 | 5:29 | 6:29 |
| Econolodge | 6:01 | 8:07 | 5:31 | 6:31 |
| Swiss Inn | - | - | - | 6:46 |
| Arrives Stratton Village | 6:30 | 8:35 | 6:00 | 7:15 |
| Departs Stratton Village | 6:40 am | 8:40 | 6:10 am | 7:20 am |
| Econolodge | 7:02 | 9:02 |
6:32 | 7:42 |
| The Rest |
7:05 | 9:05 | 6:35 | 7:45 |
| Travelodge | 7:07 | 9:07 | 6:37 | 7:47 |
| The Annex | 7:09 | 9:09 | 6:39 | 7:49 |
| Community Bank | 7:14 | 9:14 | 6:44 | 7:54 |
| Manchester Town Offices | 7:17 | 9:17 | 6:47 | 7:57 |
| Rt 7A at Walgreens | 7:20 | 9:20 | 6:50 | 8:00 |
| Behind Northshire Bookstore | 7:22 | 9:22 | 6:52 | 8:02 |
| The Annex | 7:27 | 9:27 | 6:57 | 8:07 |
| The Rest | 7:29 | 9:29 | 6:59 | 8:09 |
| Econolodge | 7:32 | 9:32 | 7:02 | 8:12 |
| Arrives Stratton Village | 8:00 | 10:00 End of Route | 7:30 End of Route | 8:40 End of Route |
| Departs Stratton Village | 8:10 | |||
| Econolodge | 8:32 | |||
| The Rest | 8:35 | |||
| Travelodge | 8:37 | |||
| The Annex | 8:39 | |||
| Community Bank | 8:44 | |||
| Manchester Town Offices | 8:47 | |||
| Walgreens | 8:50 | |||
| Behind Northshire Bookstore | 8:52 | |||
| The Annex | 8:57 | |||
| The Rest | 8:59 | |||
| Econolodge | 9:02 | |||
| 9:30 End of Route | ||||
| Departs/Arrives | Monday-Friday | Monday-Friday | Sat-Sun-Holidays* | Sat-Sun-Holidays* |
| Departs Stratton Village |
5:10 am |
6:10 am | 4:40 am | 5:40 am |
| Swiss Inn | - | 6:35 | - | - |
| Arrives Stratton | - | 7:10 | - | - |
| Departs Stratton | - | 7:15 | - | - |
| Econolodge | 5:32 | 7:37 |
5:02 | 6:02 |
| The Rest | 5:35 | 7:40 | 5:05 | 6:05 |
| Travelodge | 5:37 | 7:42 | 5:07 | 6:07 |
| The Annex | 5:39 | 7:44 | 5:09 | 6:09 |
| Community Bank | 5:44 | 7:49 | 5:14 | 6:14 |
| Manchester Town Offices | 5:47 | 7:53 | 5:17 | 6:17 |
| Route 7A at Walgreens | 5:50 | 7:56 | 5:20 | 6:20 |
| Behind Northshire Bookstore | 5:52 | 7:58 | 5:22 | 6:22 |
| The Annex |
5:57 | 8:03 | 5:27 | 6:27 |
| The Rest | 5:59 | 8:05 | 5:29 | 6:29 |
| Econolodge | 6:01 | 8:07 | 5:31 | 6:31 |
| Swiss Inn | - | - | - | 6:46 |
| Arrives Stratton Village | 6:30 | 8:35 | 6:00 | 7:15 |
| Departs Stratton Village | 6:40 am | 8:40 | 6:10 am | 7:20 am |
| Econolodge | 7:02 | 9:02 |
6:32 | 7:42 |
| The Rest |
7:05 | 9:05 | 6:35 | 7:45 |
| Travelodge | 7:07 | 9:07 | 6:37 | 7:47 |
| The Annex | 7:09 | 9:09 | 6:39 | 7:49 |
| Community Bank | 7:14 | 9:14 | 6:44 | 7:54 |
| Manchester Town Offices | 7:17 | 9:17 | 6:47 | 7:57 |
| Rt 7A at Walgreens | 7:20 | 9:20 | 6:50 | 8:00 |
| Behind Northshire Bookstore | 7:22 | 9:22 | 6:52 | 8:02 |
| The Annex | 7:27 | 9:27 | 6:57 | 8:07 |
| The Rest | 7:29 | 9:29 | 6:59 | 8:09 |
| Econolodge | 7:32 | 9:32 | 7:02 | 8:12 |
| Arrives Stratton Village | 8:00 | 10:00 End of Route | 7:30 End of Route | 8:40 End of Route |
| Departs Stratton Village | 8:10 | |||
| Econolodge | 8:32 | |||
| The Rest | 8:35 | |||
| Travelodge | 8:37 | |||
| The Annex | 8:39 | |||
| Community Bank | 8:44 | |||
| Manchester Town Offices | 8:47 | |||
| Walgreens | 8:50 | |||
| Behind Northshire Bookstore | 8:52 | |||
| The Annex | 8:57 | |||
| The Rest | 8:59 | |||
| Econolodge | 9:02 | |||
| 9:30 End of Route | ||||
ROUTE 14 STRATTON-MANCHESTER PM
| Departs/Arrives | Monday-Thursday | Sun-Thur Non Holiday | Fri-Sat-Sun-Holidays* | Fri-Sat-Holidays* |
| Departs Stratton Village | 3:10 pm | 4:10 pm | 3:30 pm | 4:00 pm |
| Swiss Inn | - | 4:35 | - | 4:25 |
| Econolodge | 3:32 | 4:50 | 3:52 | 4:40 |
| The Rest |
3:35 | 4:53 | 3:55 | 4:43 |
| Travelodge | 3:37 | 4:55 | 3:57 | 4:45 |
| The Annex | 3:39 | 4:57 | 3:59 | 4:47 |
| Community Bank | 3:44 | 5:02 | 4:04 | 4:52 |
| Manchester Town Offices | 3:47 | 5:05 | 4:07 | 4:55 |
| Rt 7A at Walgreens | 3:50 | 5:08 | 4:10 | 4:58 |
| Behind Northshire Bookstore | 3:52 | 5:10 | 4:12 | 5:00 |
| The Annex | 3:57 | 5:15 | 4:17 | 5:05 |
| The Rest | 3:59 | 5:17 | 4:19 | 5:07 |
| Econolodge | 4:01 | 5:20 | 4:22 | 5:10 |
| Arrive Stratton |
4:30 | 5:50 | 4:50 | 5:40 |
| Depart Stratton | 4:45 pm | 6:00 pm | 5:00pm | 5:50 pm |
| Econolodge | 5:07 | 6:22 | 5:22 | 6:12 |
| The Rest |
5:11 | 6:26 | 5:25 | 6:16 |
| Travelodge |
5:13 | 6:28 | 5:27 | 6:18 |
| The Annex | 5:15 | 6:30 | 5:29 | 6:20 |
| Community Bank | 5:20 | 6:35 | 5:34 | 6:25 |
| Manchester Town Offices | 5:23 | 6:38 | 5:37 | 6:28 |
| Rt 7A at Walgreens | 5:28 | 6:41 | 5:40 | 6:31 |
| Behind Northshire Bookstore | 5:30 | 6:43 | 5:42 | 6:33 |
| The Annex | 5:35 | 6:48 | 5:47 | 6:38 |
| The Rest |
5:37 | 6:50 | 5:49 | 6:40 |
| Econolodge | 5:40 | 6:53 | 5:52 | 6:43 |
| Arrive Stratton Village |
6:10 End of Route |
7:20 End of Route | 6:20 End of Route | 7:10 |
| Depart Stratton Village |
7:15 | |||
| Econolodge | 7:37 | |||
| The Rest | 7:40 | |||
| Travelodge | 7:42 | |||
| The Annex | 7:44 | |||
| Community Bank | 7:49 | |||
| Manchester Town Offices | 7:52 | |||
| Route 7A at Walgreens | 7:55 | |||
| Behind Northshire Bookstore | 7:57 | |||
| The Annex | 8:02 | |||
| The Rest | 8:04 | |||
| Econolodge | 8:07 | |||
| Arrive Stratton Village | 8:30 End of Route |
| Departs/Arrives | Monday-Thursday | Sun-Thur Non Holiday | Fri-Sat-Sun-Holidays* | Fri-Sat-Holidays* |
| Departs Stratton Village | 3:10 pm | 4:10 pm | 3:30 pm | 4:00 pm |
| Swiss Inn | - | 4:35 | - | 4:25 |
| Econolodge | 3:32 | 4:50 | 3:52 | 4:40 |
| The Rest |
3:35 | 4:53 | 3:55 | 4:43 |
| Travelodge | 3:37 | 4:55 | 3:57 | 4:45 |
| The Annex | 3:39 | 4:57 | 3:59 | 4:47 |
| Community Bank | 3:44 | 5:02 | 4:04 | 4:52 |
| Manchester Town Offices | 3:47 | 5:05 | 4:07 | 4:55 |
| Rt 7A at Walgreens | 3:50 | 5:08 | 4:10 | 4:58 |
| Behind Northshire Bookstore | 3:52 | 5:10 | 4:12 | 5:00 |
| The Annex | 3:57 | 5:15 | 4:17 | 5:05 |
| The Rest | 3:59 | 5:17 | 4:19 | 5:07 |
| Econolodge | 4:01 | 5:20 | 4:22 | 5:10 |
| Arrive Stratton |
4:30 | 5:50 | 4:50 | 5:40 |
| Depart Stratton | 4:45 pm | 6:00 pm | 5:00pm | 5:50 pm |
| Econolodge | 5:07 | 6:22 | 5:22 | 6:12 |
| The Rest |
5:11 | 6:26 | 5:25 | 6:16 |
| Travelodge |
5:13 | 6:28 | 5:27 | 6:18 |
| The Annex | 5:15 | 6:30 | 5:29 | 6:20 |
| Community Bank | 5:20 | 6:35 | 5:34 | 6:25 |
| Manchester Town Offices | 5:23 | 6:38 | 5:37 | 6:28 |
| Rt 7A at Walgreens | 5:28 | 6:41 | 5:40 | 6:31 |
| Behind Northshire Bookstore | 5:30 | 6:43 | 5:42 | 6:33 |
| The Annex | 5:35 | 6:48 | 5:47 | 6:38 |
| The Rest |
5:37 | 6:50 | 5:49 | 6:40 |
| Econolodge | 5:40 | 6:53 | 5:52 | 6:43 |
| Arrive Stratton Village |
6:10 End of Route |
7:20 End of Route | 6:20 End of Route | 7:10 |
| Depart Stratton Village |
7:15 | |||
| Econolodge | 7:37 | |||
| The Rest | 7:40 | |||
| Travelodge | 7:42 | |||
| The Annex | 7:44 | |||
| Community Bank | 7:49 | |||
| Manchester Town Offices | 7:52 | |||
| Route 7A at Walgreens | 7:55 | |||
| Behind Northshire Bookstore | 7:57 | |||
| The Annex | 8:02 | |||
| The Rest | 8:04 | |||
| Econolodge | 8:07 | |||
| Arrive Stratton Village | 8:30 End of Route |
Deviations are available up to 3/4 of a mile upon request at least 24 non-weekend hours in advance.
Schedule for November 9-26, 2026 & April 5-13, 2027
| Departs/Arrives | Nov.9-26, 2026 April 5-13, 2027 Monday - Friday |
Nov. 9-26, 2026 April 5-13, 2027 Sat-Sun |
Nov. 9-26, 2026 April 5-13, 2027 Monday - Thursday |
Nov. 9-26, 2026 April 5-13, 2027 Friday - Saturday |
| Departs Stratton Village | 6:10 am |
5:40 am | 4:10 pm | 4:00 pm |
| Swiss Inn | 6:35 | - | 4:35 | 4:25 |
| Arrive Stratton | 7:10 | - | - | - |
| Depart Stratton | 7:15 | - | - | - |
| Econolodge | 7:37 | 6:02 | 4:50 | 4:40 |
| The Rest |
6:40 | 6:05 | 4:53 | 4:43 |
| Travelodge | 6:42 | 6:07 | 4:55 | 4:45 |
| The Annex | 6:44 | 6:09 | 4:57 | 4:47 |
| Community Bank | 7:49 | 6:14 | 5:02 | 4:52 |
| Manchester Town Offices | 7:53 | 6:17 | 5:05 | 4:55 |
| Rt 7A at Walgreens | 7:56 | 6:20 | 5:08 | 4:58 |
| Behind Northshire Bookstore | 7:58 | 6:22 | 5:10 | 5:00 |
| The Annex | 8:03 | 6:27 | 5:15 | 5:05 |
| The Rest | 8:05 | 6:29 | 5:17 | 5:07 |
| Econolodge | 8:07 | 6:31 | 5:20 | 5:10 |
| Swiss Inn | - | 6:46 | - | - |
| Arrives Stratton Village | 8:35 | 7:15 | 5:50 | 5:40 |
| Depart Stratton | 8:40 | 7:20 | 6:00 | 5:50 |
| Econolodge | 9:02 | 7:42 | 6:22 | 6:12 |
| The Rest |
9:05 | 7:45 | 6:26 | 6:16 |
| Travelodge | 9:07 | 7:47 | 6:28 | 6:18 |
| The Annex | 9:09 | 7:49 | 6:30 | 6:20 |
| Community Bank | 9:14 | 7:54 | 6:35 | 6:25 |
| Manchester Town Offices | 9:17 | 7:57 | 6:38 | 6:28 |
| Rt 7A at Walgreens | 9:20 | 8:00 | 6:41 | 6:31 |
| Behind Northshire Bookstore | 9:22 | 8:02 | 6:43 | 6:33 |
| The Annex | 9:27 | 8:07 | 6:48 | 6:38 |
| The Rest | 9:29 | 8:09 | 6:50 | 6:40 |
| Econolodge | 9:32 | 8:12 | 6:53 | 6:43 |
| Arrives Stratton Village | 10:00 End of Route | 8:40 am End of Route | 7:20 pm End of Route | 7:10 |
| Depart Stratton | 7:15 | |||
| Econolodge | 7:37 | |||
| The Rest |
7:40 | |||
| Travelodge | 7:42 | |||
| The Annex | 7:44 | |||
| Community Bank | 7:49 | |||
| Manchester Town Offices | 7:52 | |||
| Rt 7A at Walgreens | 7:55 | |||
| Behind Northshire Bookstore | 7:57 | |||
| The Annex | 8:02 | |||
| The Rest | 8:04 | |||
| Econolodge | 8:07 | |||
| Arrives Stratton Village | 8:30 pm End of Route |