1 Springfield In-Town
This route changes to microtransit on November 17, 2025. Click here for more information.
There will be service from Bellows Falls-Springfield and back Monday-Friday. Click here for the schedule.
All MOOver routes are fare free! There is no service on New Year’s Day, Memorial Day, Independence Day, Labor Day, Thanksgiving Day, or Christmas Day .
| Location | Departure Times | Departure Times | Departure Times | Departure Times | Departure Times |
| Penguin Mart | 7:53 am | ||||
| Rodeway Inn |
7:58 | ||||
| Springfield Plaza | 9:00 |
10:15 am | 11:30 am | 1:18 pm | 2:40 pm |
| Springfield Hospital | 9:04 | 10:19 | 11:34 | 1:22 | 2:44 |
| State Offices | 9:05 | 10:20 | 11:35 | 1:23 | 2:45 |
| Whitcomb Building | 9:06 | 10:21 | 11:36 | 1:24 | 2:46 |
| Evergreen Heights | 9:11 | 10:26 | 11:41 | 1:29 | 2:51 |
| Edgar May Rec Ctr. | 9:15 | 10:30 | 11:45 | 1:33 | 2:55 |
| Huber Building | 9:19 | 10:34 | 11:49 | 1:37 | 2:59 |
| Bridge & Summer Streets | * | * | 12:04 pm |
1:42 | * |
| M&T Bank | 9:29 | 10:44 | 12:09 | 1:47 | 3:09 |
| 100 River Street | 9:30 | 10:45 | 12:10 | 1:48 | 3:10 |
| Westview | 9:33 | 10:48 | 12:13 | 1:51 | 3:13 |
| Springfield Plaza | 9:37 | 10:52 | 12:40 | 1:55 | 3:17 |
| HCRS | 9:42 | 10:57 | 12:45 | 2:00 | 3:22 |
| JC's Market | 9:47 | 11:02 | 12:50 | 2:05 | 3:27 |
| Springfield Plaza | 9:55 | 11:10 | 12:58 | 2:20 |
3:42 |
| Park & Union Streets | 9:57 | 11:12 | 1:00 | 2:22 | 3:44 |
| Mountain View | 10:01 | 11:16 | 1:04 | 2:26 | 3:48 |
| Southview | 10:06 | 11:21 | 1:09 | 2:31 | 3:53 |
| M&T Bank | 10:14 | 11:29 | 1:17 | 2:39 | 4:01 |
| Rodeway Inn | 4:20 | ||||
| Penguin Mart | 4:25 | ||||
| Location | Departure Times | Departure Times | Departure Times | Departure Times | Departure Times |
| Penguin Mart | 7:53 am | ||||
| Rodeway Inn |
7:58 | ||||
| Springfield Plaza | 9:00 |
10:15 am | 11:30 am | 1:18 pm | 2:40 pm |
| Springfield Hospital | 9:04 | 10:19 | 11:34 | 1:22 | 2:44 |
| State Offices | 9:05 | 10:20 | 11:35 | 1:23 | 2:45 |
| Whitcomb Building | 9:06 | 10:21 | 11:36 | 1:24 | 2:46 |
| Evergreen Heights | 9:11 | 10:26 | 11:41 | 1:29 | 2:51 |
| Edgar May Rec Ctr. | 9:15 | 10:30 | 11:45 | 1:33 | 2:55 |
| Huber Building | 9:19 | 10:34 | 11:49 | 1:37 | 2:59 |
| Bridge & Summer Streets | * | * | 12:04 pm |
1:42 | * |
| M&T Bank | 9:29 | 10:44 | 12:09 | 1:47 | 3:09 |
| 100 River Street | 9:30 | 10:45 | 12:10 | 1:48 | 3:10 |
| Westview | 9:33 | 10:48 | 12:13 | 1:51 | 3:13 |
| Springfield Plaza | 9:37 | 10:52 | 12:40 | 1:55 | 3:17 |
| HCRS | 9:42 | 10:57 | 12:45 | 2:00 | 3:22 |
| JC's Market | 9:47 | 11:02 | 12:50 | 2:05 | 3:27 |
| Springfield Plaza | 9:55 | 11:10 | 12:58 | 2:20 |
3:42 |
| Park & Union Streets | 9:57 | 11:12 | 1:00 | 2:22 | 3:44 |
| Mountain View | 10:01 | 11:16 | 1:04 | 2:26 | 3:48 |
| Southview | 10:06 | 11:21 | 1:09 | 2:31 | 3:53 |
| M&T Bank | 10:14 | 11:29 | 1:17 | 2:39 | 4:01 |
| Rodeway Inn | 4:20 | ||||
| Penguin Mart | 4:25 | ||||
This route is funded by The MOOver, Federal Transit Administration, Town of Springfield and the Vermont Agency of Transportation.
Deviations are available up to 3/4 of a mile upon request at least 24 non-weekend hours in advance.
All MOOver routes are fare free! There is no service on New Year’s Day, Memorial Day, Independence Day, Labor Day, Thanksgiving Day, or Christmas Day .
Starting November 17, 2025 Route 1 will go from Bellows Falls-Springfield and back Monday-Friday.
It departs Penguin Mart in Bellows Falls at 7:50 am, arriving at the Springfield Plaza at 8:20 am. It departs Springfield Plaza at 5:47 pm and arrives at Penguin at 6:25 pm.